Uptime and seamless protection for your home technology
You have invested time and money into your home technology. Our plans protect that investment, optimize
performance, and give you peace of mind with priority service and preferred pricing on upgrades.
01
What is it?
A proactive monitoring and VIP service plan that keeps your automation, audio video, network, and security systems running smoothly.
02
Who is it for?
South Florida homeowners who want white glove care from a licensed, insured, HTA certified integrator.
03
Why do you need it?
Problems can be prevented, not just solved. We detect issues early, fix many remotely, and prioritize you for onsite help.
04
What should you do next?
Request your complimentary six month trial or choose a plan below.

Benefits at a glance
No trip
charges
Priority same
day scheduling
Remote
monitoring and fixes
Local expert
support from an HTA certified team
Choose the right plan
All plans include online and phone support, remote service access, priority scheduling, monthly performance reports, and after hours service at stated rates.
| Plan | Essentials Plus (Normal Escalations) | Priority (Normal+Urgent Escalations) | Proactive (Normal+Urgent Escalations) | Signature (Normal+Urgent Escalations) |
|---|---|---|---|---|
| Monthly | $69 | $150 | $350 | $650 |
| Product discount | 2% | 3% | 5% | 10% |
| Priority service | Yes | Yes | Yes | Fastest |
| Remote monitoring | Yes | Yes | Yes | Yes |
| Onsite checks | Not included | 1 per year | 2 per year | 4 per year |
*South Florida service area: Martin, Palm Beach, Broward, and Miami-Dade Counties and surrounding communities.
Our proactive monitoring suite
Powered by Domotz, OvrC, and Ruckus One – backed by Florida’s top AV service team. Early issue detection, instant remote support, and same day onsite service when needed.
| Feature Comparison | ![]() |
||
|---|---|---|---|
| Device Monitoring | Yes | Yes | Yes |
| Network analytics | Yes | Yes | AI driven |
| Remote troubleshooting | Yes | Yes | Yes |
| Custom alerts | Yes | Yes | Yes |
| Homeowner app | Integrator focused | OvrC connect | Native mobile |
| Firmware updates | Yes | Yes | Automated |
| Reporting | Detailed | Analytics | KPI and trends |
| Access control | Integrator | Both | Role based |

value highlights
01
Peace of mind
Issues often resolved before you notice.
02
Fast expert help
Same day dispatch and 24/365 support from licensed and insured technicians.
03
Operational savings
Fewer disruptions since many fixes happen remotely.
04
Scalable control
Works for homes of any size with secure, future proof automation.
05
Trusted partnership
Published rates and a two year warranty with no hidden fees.
South Florida areas we serve
Martin, Palm Beach, Broward, and Miami-Dade Counties and surrounding communities.
| County | Municipalities |
|---|---|
| Palm Beach | Atlantis, Belle Glade, Boca Raton, Boynton Beach, Briny Breezes, Cloud Lake, Delray Beach, Glen Ridge, Greenacres, Gulf Stream, Haverhill, Highland Beach, Hypoluxo, Juno Beach, Jupiter, Jupiter Inlet Colony, Lake Clarke Shores, Lake Park, Lake Worth Beach, Lantana, Loxahatchee Groves, Manalapan, Mangonia Park, Ocean Ridge, Pahokee, Palm Beach, Palm Beach Gardens, Palm Beach Shores, Palm Springs, Riviera Beach, Royal Palm Beach, South Bay, South Palm Beach, Tequesta, Wellington, Westlake, West Palm Beach. |
| Martin | Hobe Sound, Jensen Beach, Jupiter Island, Ocean Breeze, Palm City, Port Salerno, Rio, Sewall’s Point, Stuart. |
| Broward | Cooper City, Coral Springs, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach, Hillsboro Beach, Hollywood, Lauderdale Lakes, Lauderdale by the Sea, Lazy Lake, Lighthouse Point, Miramar, North Lauderdale, Oakland Park, Parkland, Pembroke Park, Pembroke Pines, Plantation, Pompano Beach, Sea Ranch Lakes, Southwest Ranches, Sunrise, West Park, Weston, Wilton Manors. |
| Miami-Dade | Aventura, Bal Harbour, Bay Harbor Islands, Biscayne Park, Cutler Bay, Doral, El Portal, Florida City, Golden Beach, Hialeah, Hialeah Gardens, Homestead, Indian Creek, Medley, Miami, Miami Beach, Miami Gardens, Miami Lakes, Miami Shores, Miami Springs, North Bay Village, North Miami, North Miami Beach, Opa-locka, Palmetto Bay, Pinecrest, South Miami, Surfside, Sweetwater, Sunny Isles Beach, Virginia Gardens, West Miami. |





